Central Jamia Masjid SouthallPrayer times

Montague Waye, Southall UB2 5PA, UK

Today

Tue, 10 November 2026

30 Jumada I 1448 AH

PrayerBeginsJamaah
  • Fajr5:16 am6:15 am
  • Sunrise7:11 am
  • Zuhr11:50 am12:45 pm
  • Asr1:54 pm3:00 pm
  • Maghrib4:24 pm4:24 pm
  • Isha5:55 pm7:30 pm

Jummah every Friday: 1:30 pm, 2:30 pm

November 2026 timetable

Start times, with the jamaah time underneath. Tap a day to see it above.

DateFajrSunriseZuhrAsrMaghribIsha
Sun 15:02 am6:00 am6:55 am11:50 am12:45 pm2:06 pm3:15 pm4:39 pm4:39 pm6:08 pm7:30 pm
Mon 25:03 am6:00 am6:57 am11:50 am12:45 pm2:05 pm3:15 pm4:37 pm4:37 pm6:07 pm7:30 pm
Tue 35:05 am6:00 am6:59 am11:50 am12:45 pm2:03 pm3:15 pm4:36 pm4:36 pm6:05 pm7:30 pm
Wed 45:07 am6:00 am7:01 am11:50 am12:45 pm2:02 pm3:15 pm4:34 pm4:34 pm6:04 pm7:30 pm
Thu 55:08 am6:00 am7:02 am11:50 am12:45 pm2:01 pm3:15 pm4:32 pm4:32 pm6:02 pm7:30 pm
Fri 65:10 am6:15 am7:04 am11:50 am12:30 pm1:59 pm3:00 pm4:30 pm4:30 pm6:00 pm7:30 pm
Sat 75:11 am6:15 am7:06 am11:50 am12:45 pm1:58 pm3:00 pm4:29 pm4:29 pm5:59 pm7:30 pm
Sun 85:13 am6:15 am7:08 am11:50 am12:45 pm1:57 pm3:00 pm4:27 pm4:27 pm5:58 pm7:30 pm
Mon 95:14 am6:15 am7:09 am11:50 am12:45 pm1:56 pm3:00 pm4:26 pm4:26 pm5:57 pm7:30 pm
Tue 10Today5:16 am6:15 am7:11 am11:50 am12:45 pm1:54 pm3:00 pm4:24 pm4:24 pm5:55 pm7:30 pm
Wed 115:17 am6:15 am7:13 am11:51 am12:45 pm1:53 pm3:00 pm4:23 pm4:23 pm5:54 pm7:30 pm
Thu 125:18 am6:30 am7:15 am11:51 am12:45 pm1:52 pm2:45 pm4:21 pm4:21 pm5:53 pm7:30 pm
Fri 135:20 am6:30 am7:16 am11:51 am12:30 pm1:51 pm2:45 pm4:20 pm4:20 pm5:52 pm7:30 pm
Sat 145:21 am6:30 am7:18 am11:51 am12:45 pm1:50 pm2:45 pm4:18 pm4:18 pm5:50 pm7:30 pm
Sun 155:23 am6:30 am7:20 am11:51 am12:45 pm1:49 pm2:45 pm4:17 pm4:17 pm5:49 pm7:30 pm
Mon 165:24 am6:30 am7:22 am11:51 am12:45 pm1:48 pm2:45 pm4:16 pm4:16 pm5:48 pm7:30 pm
Tue 175:26 am6:30 am7:23 am11:52 am12:45 pm1:47 pm2:45 pm4:14 pm4:14 pm5:47 pm7:30 pm
Wed 185:27 am6:30 am7:25 am11:52 am12:45 pm1:46 pm2:45 pm4:13 pm4:13 pm5:46 pm7:30 pm
Thu 195:28 am6:30 am7:27 am11:52 am12:45 pm1:45 pm2:45 pm4:12 pm4:12 pm5:45 pm7:30 pm
Fri 205:30 am6:30 am7:28 am11:52 am12:30 pm1:44 pm2:30 pm4:11 pm4:11 pm5:44 pm7:30 pm
Sat 215:31 am6:30 am7:30 am11:52 am12:45 pm1:43 pm2:30 pm4:10 pm4:10 pm5:44 pm7:30 pm
Sun 225:32 am6:30 am7:31 am11:53 am12:45 pm1:43 pm2:30 pm4:08 pm4:08 pm5:43 pm7:30 pm
Mon 235:34 am6:30 am7:33 am11:53 am12:45 pm1:42 pm2:30 pm4:07 pm4:07 pm5:42 pm7:30 pm
Tue 245:35 am6:30 am7:35 am11:53 am12:45 pm1:41 pm2:30 pm4:06 pm4:06 pm5:41 pm7:30 pm
Wed 255:36 am6:30 am7:36 am11:54 am12:45 pm1:40 pm2:30 pm4:05 pm4:05 pm5:41 pm7:30 pm
Thu 265:37 am6:30 am7:38 am11:54 am12:45 pm1:40 pm2:30 pm4:05 pm4:05 pm5:40 pm7:30 pm
Fri 275:39 am6:30 am7:39 am11:54 am12:30 pm1:39 pm2:30 pm4:04 pm4:04 pm5:39 pm7:30 pm
Sat 285:40 am6:30 am7:41 am11:54 am12:45 pm1:39 pm2:30 pm4:03 pm4:03 pm5:39 pm7:30 pm
Sun 295:41 am6:30 am7:42 am11:54 am12:45 pm1:38 pm2:30 pm4:02 pm4:02 pm5:38 pm7:30 pm
Mon 305:42 am6:30 am7:44 am11:54 am12:45 pm1:38 pm2:30 pm4:02 pm4:02 pm5:38 pm7:30 pm

Prayer times on your phone

Follow Central Jamia Masjid Southall in the iMasjid app for a reminder before every jamaah.

Is this your masjid?

Show these times on a TV in the masjid, and update them from your phone.

Find out about iMasjid

All masjids