Today
Tue, 10 November 2026 · 30 Jumada I 1448 AH
30 Jumada I 1448 AH
PrayerBeginsJamaah
- Fajr5:27 am6:30 am
- Sunrise7:10 am
- Zuhr11:50 am1:15 pm
- Asr1:55 pm3:10 pm
- Maghrib4:21 pm4:21 pm
- Isha5:53 pm7:30 pm
Jummah every Friday: 1:25 pm, 2:00 pm
November 2026 timetable
Start times, with the jamaah time underneath. Tap a day to see it above.
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 | 5:15 am6:20 am | 6:54 am | 11:49 am1:15 pm | 2:06 pm3:15 pm | 4:36 pm4:36 pm | 6:04 pm6:30 pm |
| Mon 2 | 5:16 am6:20 am | 6:56 am | 11:49 am1:15 pm | 2:05 pm3:15 pm | 4:35 pm4:35 pm | 6:03 pm6:30 pm |
| Tue 3 | 5:18 am6:20 am | 6:57 am | 11:49 am1:15 pm | 2:04 pm3:15 pm | 4:33 pm4:33 pm | 6:02 pm7:30 pm |
| Wed 4 | 5:19 am6:20 am | 6:59 am | 11:49 am1:15 pm | 2:02 pm3:15 pm | 4:31 pm4:31 pm | 6:00 pm7:30 pm |
| Thu 5 | 5:21 am6:20 am | 7:01 am | 11:49 am1:15 pm | 2:01 pm3:15 pm | 4:29 pm4:29 pm | 5:59 pm7:30 pm |
| Fri 6 | 5:22 am6:20 am | 7:03 am | 11:49 am12:25 pm | 2:00 pm3:15 pm | 4:28 pm4:28 pm | 5:58 pm7:30 pm |
| Sat 7 | 5:23 am6:30 am | 7:04 am | 11:49 am1:15 pm | 1:58 pm3:10 pm | 4:26 pm4:26 pm | 5:57 pm7:30 pm |
| Sun 8 | 5:25 am6:30 am | 7:06 am | 11:49 am1:15 pm | 1:57 pm3:10 pm | 4:24 pm4:24 pm | 5:55 pm6:30 pm |
| Mon 9 | 5:27 am6:30 am | 7:08 am | 11:50 am1:15 pm | 1:56 pm3:10 pm | 4:23 pm4:23 pm | 5:55 pm6:30 pm |
| Tue 10Today | 5:27 am6:30 am | 7:10 am | 11:50 am1:15 pm | 1:55 pm3:10 pm | 4:21 pm4:21 pm | 5:53 pm7:30 pm |
| Wed 11 | 5:29 am6:30 am | 7:11 am | 11:50 am1:15 pm | 1:54 pm3:10 pm | 4:20 pm4:20 pm | 5:52 pm7:30 pm |
| Thu 12 | 5:31 am6:30 am | 7:13 am | 11:50 am1:15 pm | 1:52 pm3:10 pm | 4:18 pm4:18 pm | 5:50 pm7:30 pm |
| Fri 13 | 5:32 am6:30 am | 7:15 am | 11:50 am12:25 pm | 1:51 pm3:10 pm | 4:17 pm4:17 pm | 5:50 pm7:30 pm |
| Sat 14 | 5:33 am6:45 am | 7:17 am | 11:50 am1:15 pm | 1:50 pm3:00 pm | 4:15 pm4:15 pm | 5:48 pm7:30 pm |
| Sun 15 | 5:35 am6:45 am | 7:18 am | 11:50 am1:15 pm | 1:49 pm3:00 pm | 4:14 pm4:14 pm | 5:47 pm6:30 pm |
| Mon 16 | 5:36 am6:45 am | 7:20 am | 11:51 am1:15 pm | 1:48 pm3:00 pm | 4:13 pm4:13 pm | 5:46 pm6:30 pm |
| Tue 17 | 5:37 am6:45 am | 7:22 am | 11:51 am1:15 pm | 1:47 pm3:00 pm | 4:11 pm4:11 pm | 5:45 pm7:30 pm |
| Wed 18 | 5:39 am6:45 am | 7:23 am | 11:51 am1:15 pm | 1:46 pm3:00 pm | 4:10 pm4:10 pm | 5:44 pm7:30 pm |
| Thu 19 | 5:41 am6:45 am | 7:25 am | 11:51 am1:15 pm | 1:45 pm3:00 pm | 4:09 pm4:09 pm | 5:43 pm7:30 pm |
| Fri 20 | 5:42 am6:45 am | 7:27 am | 11:51 am12:25 pm | 1:44 pm3:00 pm | 4:08 pm4:08 pm | 5:42 pm7:30 pm |
| Sat 21 | 5:44 am6:45 am | 7:28 am | 11:52 am1:15 pm | 1:44 pm2:50 pm | 4:07 pm4:07 pm | 5:42 pm7:30 pm |
| Sun 22 | 5:46 am6:45 am | 7:30 am | 11:52 am1:15 pm | 1:43 pm2:50 pm | 4:06 pm4:06 pm | 5:41 pm6:30 pm |
| Mon 23 | 5:47 am6:45 am | 7:32 am | 11:52 am1:15 pm | 1:42 pm2:50 pm | 4:05 pm4:05 pm | 5:40 pm6:30 pm |
| Tue 24 | 5:49 am6:45 am | 7:33 am | 11:53 am1:15 pm | 1:41 pm2:50 pm | 4:04 pm4:04 pm | 5:39 pm7:30 pm |
| Wed 25 | 5:50 am6:45 am | 7:35 am | 11:53 am1:15 pm | 1:41 pm2:50 pm | 4:03 pm4:03 pm | 5:39 pm7:30 pm |
| Thu 26 | 5:52 am6:45 am | 7:36 am | 11:53 am1:15 pm | 1:40 pm2:50 pm | 4:02 pm4:02 pm | 5:38 pm7:30 pm |
| Fri 27 | 5:53 am6:45 am | 7:38 am | 11:53 am12:25 pm | 1:39 pm2:50 pm | 4:01 pm4:01 pm | 5:37 pm7:30 pm |
| Sat 28 | 5:55 am6:45 am | 7:39 am | 11:54 am1:15 pm | 1:39 pm2:45 pm | 4:00 pm4:00 pm | 5:36 pm7:30 pm |
| Sun 29 | 5:56 am6:45 am | 7:41 am | 11:54 am1:15 pm | 1:38 pm2:45 pm | 3:59 pm3:59 pm | 5:35 pm6:30 pm |
| Mon 30 | 5:58 am6:45 am | 7:42 am | 11:55 am1:15 pm | 1:38 pm2:45 pm | 3:59 pm3:59 pm | 5:36 pm6:30 pm |
Prayer times on your phone
Follow Chingford Islamic & Cultural Centre (Chingford Mosque) in the iMasjid app for a reminder before every jamaah.
Is this your masjid?
Show these times on a TV in the masjid, and update them from your phone.
Find out about iMasjid