Faizan-e-Islam (Wood Street Mosque)Prayer times

8 Corbett Rd, London E17 3JZ, UK

Today

Tue, 10 November 2026

30 Jumada I 1448 AH

PrayerBeginsJamaah
  • Fajr5:32 am6:15 am
  • Sunrise7:09 am
  • Zuhr11:49 am1:15 pm
  • Asr1:54 pm3:00 pm
  • Maghrib4:21 pm4:24 pm
  • Isha5:46 pm7:30 pm

Jummah every Friday: 1:30 pm

November 2026 timetable

Start times, with the jamaah time underneath. Tap a day to see it above.

DateFajrSunriseZuhrAsrMaghribIsha
Sun 15:17 am6:00 am6:54 am11:49 am1:15 pm2:06 pm3:15 pm4:36 pm4:39 pm5:59 pm6:30 pm
Mon 25:18 am6:00 am6:55 am11:49 am1:15 pm2:05 pm3:15 pm4:34 pm4:37 pm5:58 pm7:30 pm
Tue 35:20 am6:00 am6:57 am11:49 am1:15 pm2:03 pm3:15 pm4:32 pm4:35 pm5:56 pm7:30 pm
Wed 45:22 am6:00 am6:59 am11:49 am1:15 pm2:02 pm3:15 pm4:30 pm4:33 pm5:55 pm7:30 pm
Thu 55:23 am6:00 am7:01 am11:49 am1:15 pm2:01 pm3:15 pm4:29 pm4:32 pm5:53 pm7:30 pm
Fri 65:25 am6:15 am7:02 am11:49 am1:15 pm1:59 pm3:00 pm4:27 pm4:30 pm5:52 pm7:30 pm
Sat 75:27 am6:15 am7:04 am11:49 am1:15 pm1:58 pm3:00 pm4:25 pm4:28 pm5:50 pm6:30 pm
Sun 85:28 am6:15 am7:06 am11:49 am1:15 pm1:57 pm3:00 pm4:24 pm4:27 pm5:49 pm6:30 pm
Mon 95:30 am6:15 am7:08 am11:49 am1:15 pm1:56 pm3:00 pm4:22 pm4:25 pm5:48 pm7:30 pm
Tue 10Today5:32 am6:15 am7:09 am11:49 am1:15 pm1:54 pm3:00 pm4:21 pm4:24 pm5:46 pm7:30 pm
Wed 115:33 am6:15 am7:11 am11:49 am1:15 pm1:53 pm3:00 pm4:19 pm4:22 pm5:45 pm7:30 pm
Thu 125:35 am6:15 am7:13 am11:49 am1:15 pm1:52 pm3:00 pm4:18 pm4:21 pm5:44 pm7:30 pm
Fri 135:36 am6:30 am7:15 am11:49 am1:15 pm1:51 pm3:00 pm4:16 pm4:19 pm5:43 pm7:30 pm
Sat 145:38 am6:30 am7:16 am11:49 am1:15 pm1:50 pm3:00 pm4:15 pm4:18 pm5:42 pm6:30 pm
Sun 155:40 am6:30 am7:18 am11:50 am1:15 pm1:49 pm3:00 pm4:13 pm4:16 pm5:40 pm6:30 pm
Mon 165:41 am6:30 am7:20 am11:50 am1:15 pm1:48 pm3:00 pm4:12 pm4:15 pm5:39 pm7:30 pm
Tue 175:43 am6:30 am7:22 am11:50 am1:15 pm1:47 pm3:00 pm4:11 pm4:14 pm5:38 pm7:30 pm
Wed 185:45 am6:30 am7:23 am11:50 am1:15 pm1:46 pm3:00 pm4:09 pm4:12 pm5:37 pm7:30 pm
Thu 195:46 am6:30 am7:25 am11:50 am1:15 pm1:45 pm3:00 pm4:08 pm4:11 pm5:36 pm7:30 pm
Fri 205:48 am6:45 am7:27 am11:51 am1:15 pm1:44 pm2:45 pm4:07 pm4:10 pm5:35 pm7:30 pm
Sat 215:49 am6:45 am7:28 am11:51 am1:15 pm1:43 pm2:45 pm4:06 pm4:09 pm5:34 pm6:30 pm
Sun 225:51 am6:45 am7:30 am11:51 am1:15 pm1:43 pm2:45 pm4:05 pm4:08 pm5:34 pm6:30 pm
Mon 235:52 am6:45 am7:31 am11:51 am1:15 pm1:42 pm2:45 pm4:04 pm4:07 pm5:33 pm7:30 pm
Tue 245:54 am6:45 am7:33 am11:52 am1:15 pm1:41 pm2:45 pm4:03 pm4:06 pm5:32 pm7:30 pm
Wed 255:55 am6:45 am7:35 am11:52 am1:15 pm1:40 pm2:45 pm4:02 pm4:05 pm5:31 pm7:30 pm
Thu 265:57 am6:45 am7:36 am11:52 am1:15 pm1:40 pm2:45 pm4:01 pm4:04 pm5:31 pm7:30 pm
Fri 275:58 am6:45 am7:38 am11:53 am1:15 pm1:39 pm2:45 pm4:00 pm4:03 pm5:30 pm7:30 pm
Sat 286:00 am6:45 am7:39 am11:53 am1:15 pm1:39 pm2:45 pm3:59 pm4:02 pm5:29 pm6:30 pm
Sun 296:01 am6:45 am7:41 am11:53 am1:15 pm1:38 pm2:45 pm3:58 pm4:01 pm5:29 pm6:30 pm
Mon 306:02 am6:45 am7:42 am11:54 am1:15 pm1:38 pm2:45 pm3:58 pm4:01 pm5:28 pm7:30 pm

Prayer times on your phone

Follow Faizan-e-Islam (Wood Street Mosque) in the iMasjid app for a reminder before every jamaah.

Is this your masjid?

Show these times on a TV in the masjid, and update them from your phone.

Find out about iMasjid

All masjids