Gravesend Central MosquePrayer times

Albion Terrace, Gravesend DA12 2SX, UK

Today

Tue, 10 November 2026

30 Jumada I 1448 AH

PrayerBeginsJamaah
  • Fajr5:26 am6:15 am
  • Sunrise7:06 am
  • Zuhr11:47 am1:00 pm
  • Asr1:54 pm3:00 pm
  • Maghrib4:22 pm4:22 pm
  • Isha5:52 pm8:00 pm

Jummah every Friday: 1:30 pm

November 2026 timetable

Start times, with the jamaah time underneath. Tap a day to see it above.

DateFajrSunriseZuhrAsrMaghribIsha
Sun 15:13 am5:45 am6:50 am11:47 am1:00 pm2:06 pm3:15 pm4:37 pm4:37 pm6:03 pm8:00 pm
Mon 25:15 am5:45 am6:52 am11:47 am1:00 pm2:05 pm3:15 pm4:35 pm4:35 pm6:01 pm8:00 pm
Tue 35:17 am6:00 am6:54 am11:47 am1:00 pm2:03 pm3:15 pm4:34 pm4:34 pm6:01 pm8:00 pm
Wed 45:17 am6:00 am6:55 am11:47 am1:00 pm2:02 pm3:00 pm4:32 pm4:32 pm6:01 pm8:00 pm
Thu 55:19 am6:00 am6:57 am11:47 am1:00 pm2:01 pm3:00 pm4:28 pm4:28 pm5:58 pm8:00 pm
Fri 65:21 am6:00 am6:59 am11:47 am1:00 pm1:59 pm3:00 pm4:28 pm4:28 pm5:56 pm8:00 pm
Sat 75:22 am6:00 am7:01 am11:47 am12:45 pm1:58 pm3:00 pm4:27 pm4:27 pm5:56 pm8:00 pm
Sun 85:23 am6:00 am7:02 am11:47 am1:00 pm1:57 pm3:00 pm4:25 pm4:25 pm5:54 pm8:00 pm
Mon 95:25 am6:00 am7:04 am11:47 am1:00 pm1:56 pm3:00 pm4:24 pm4:24 pm5:54 pm8:00 pm
Tue 10Today5:26 am6:15 am7:06 am11:47 am1:00 pm1:54 pm3:00 pm4:22 pm4:22 pm5:52 pm8:00 pm
Wed 115:28 am6:15 am7:08 am11:48 am1:00 pm1:53 pm3:00 pm4:21 pm4:21 pm5:51 pm8:00 pm
Thu 125:29 am6:15 am7:09 am11:48 am1:00 pm1:52 pm3:00 pm4:19 pm4:19 pm5:49 pm8:00 pm
Fri 135:30 am6:15 am7:11 am11:48 am1:00 pm1:51 pm3:00 pm4:18 pm4:18 pm5:49 pm8:00 pm
Sat 145:32 am6:15 am7:13 am11:48 am12:45 pm1:50 pm3:00 pm4:16 pm4:16 pm5:47 pm8:00 pm
Sun 155:33 am6:15 am7:14 am11:48 am1:00 pm1:49 pm3:00 pm4:15 pm4:15 pm5:46 pm8:00 pm
Mon 165:34 am6:15 am7:16 am11:48 am1:00 pm1:48 pm3:00 pm4:13 pm4:13 pm5:44 pm8:00 pm
Tue 175:36 am6:30 am7:18 am11:48 am1:00 pm1:47 pm2:45 pm4:12 pm4:12 pm5:44 pm8:00 pm
Wed 185:37 am6:30 am7:19 am11:49 am1:00 pm1:46 pm2:45 pm4:11 pm4:11 pm5:43 pm8:00 pm
Thu 195:38 am6:30 am7:21 am11:49 am1:00 pm1:45 pm2:45 pm4:10 pm4:10 pm5:42 pm8:00 pm
Fri 205:41 am6:30 am7:23 am11:49 am1:00 pm1:44 pm2:45 pm4:09 pm4:09 pm5:41 pm8:00 pm
Sat 215:42 am6:30 am7:24 am11:49 am12:45 pm1:43 pm2:45 pm4:07 pm4:07 pm5:40 pm8:00 pm
Sun 225:44 am6:30 am7:26 am11:50 am1:00 pm1:43 pm2:45 pm4:06 pm4:06 pm5:39 pm8:00 pm
Mon 235:46 am6:30 am7:28 am11:50 am1:00 pm1:42 pm2:45 pm4:05 pm4:05 pm5:38 pm8:00 pm
Tue 245:47 am6:45 pm7:29 am11:50 am1:00 pm1:41 pm2:30 pm4:04 pm4:04 pm5:37 pm8:00 pm
Wed 255:49 am6:45 am7:31 am11:50 am1:00 pm1:40 pm2:30 pm4:03 pm4:03 pm5:37 pm8:00 pm
Thu 265:05 am6:45 am7:32 am11:51 am1:00 pm1:40 pm2:30 pm4:02 pm4:02 pm5:36 pm8:00 pm
Fri 275:52 am6:45 am7:34 am11:51 am1:00 pm1:39 pm2:30 pm4:02 pm4:02 pm5:36 pm8:00 pm
Sat 285:53 am6:45 am7:35 am11:51 am12:45 pm1:39 pm2:30 pm4:01 pm4:01 pm5:35 pm8:00 pm
Sun 295:55 am6:45 am7:37 am11:52 am1:00 pm1:38 pm2:30 pm4:00 pm4:00 pm5:35 pm8:00 pm
Mon 305:56 am6:45 am7:38 am11:52 am1:00 pm1:38 pm2:30 pm3:59 pm3:59 pm5:34 pm8:00 pm

Prayer times on your phone

Follow Gravesend Central Mosque in the iMasjid app for a reminder before every jamaah.

Is this your masjid?

Show these times on a TV in the masjid, and update them from your phone.

Find out about iMasjid

All masjids