Today
Tue, 10 November 2026 · 30 Jumada I 1448 AH
30 Jumada I 1448 AH
PrayerBeginsJamaah
- Fajr5:31 am6:15 am
- Sunrise7:09 am
- Zuhr11:48 am1:15 pm
- Asr1:54 pm3:00 am
- Maghrib4:20 am4:22 am
- Isha5:46 am7:30 am
Jummah every Friday: 1:20 pm, 2:25 pm
November 2026 timetable
Start times, with the jamaah time underneath. Tap a day to see it above.
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 | 5:16 am6:00 am | 6:53 am | 11:48 am1:15 pm | 2:06 pm3:00 am | 4:35 am4:37 am | 5:59 am7:30 am |
| Mon 2 | 5:17 am6:00 am | 6:55 am | 11:48 am1:15 pm | 2:04 pm3:00 am | 4:33 am4:35 am | 5:57 am7:30 am |
| Tue 3 | 5:19 am6:00 am | 6:56 am | 11:48 am1:15 pm | 2:03 pm3:00 am | 4:31 am4:33 am | 5:56 am7:30 am |
| Wed 4 | 5:21 am6:00 am | 6:58 am | 11:48 am1:15 pm | 2:01 pm3:00 am | 4:30 am4:32 am | 5:54 am7:30 am |
| Thu 5 | 5:22 am6:00 am | 7:00 am | 11:48 am1:15 pm | 2:00 pm3:00 am | 4:28 am4:30 am | 5:53 am7:30 am |
| Fri 6 | 5:24 am6:00 am | 7:02 am | 11:48 am12:30 pm | 1:59 pm3:00 am | 4:26 am4:28 am | 5:51 am7:30 am |
| Sat 7 | 5:26 am6:00 am | 7:03 am | 11:48 am1:15 pm | 1:58 pm3:00 am | 4:25 am4:27 am | 5:50 am7:30 am |
| Sun 8 | 5:27 am6:15 am | 7:05 am | 11:48 am1:15 pm | 1:56 pm3:00 am | 4:23 am4:25 am | 5:48 am7:30 am |
| Mon 9 | 5:29 am6:15 am | 7:07 am | 11:48 am1:15 pm | 1:55 pm3:00 am | 4:21 am4:23 am | 5:47 am7:30 am |
| Tue 10Today | 5:31 am6:15 am | 7:09 am | 11:48 am1:15 pm | 1:54 pm3:00 am | 4:20 am4:22 am | 5:46 am7:30 am |
| Wed 11 | 5:32 am6:15 am | 7:10 am | 11:48 am1:15 pm | 1:53 pm3:00 am | 4:18 am4:20 am | 5:44 am7:30 am |
| Thu 12 | 5:34 am6:15 am | 7:12 am | 11:48 am1:15 pm | 1:52 pm3:00 am | 4:17 am4:19 am | 5:43 am7:30 am |
| Fri 13 | 5:36 am6:15 am | 7:14 am | 11:49 am12:30 pm | 1:51 pm3:00 am | 4:15 am4:17 am | 5:42 am7:30 am |
| Sat 14 | 5:37 am6:15 am | 7:16 am | 11:49 am1:15 pm | 1:49 pm3:00 am | 4:14 am4:16 am | 5:41 am7:30 am |
| Sun 15 | 5:39 am6:30 am | 7:17 am | 11:49 am1:15 pm | 1:48 pm2:45 am | 4:13 am4:15 am | 5:40 am7:30 am |
| Mon 16 | 5:41 am6:30 am | 7:19 am | 11:49 am1:15 pm | 1:47 pm2:45 am | 4:11 am4:13 am | 5:39 am7:30 am |
| Tue 17 | 5:42 am6:30 am | 7:21 am | 11:49 am1:15 pm | 1:47 pm2:45 am | 4:10 am4:12 am | 5:37 am7:30 am |
| Wed 18 | 5:44 am6:30 am | 7:22 am | 11:49 am1:15 pm | 1:46 pm2:45 am | 4:09 am4:11 am | 5:36 am7:30 am |
| Thu 19 | 5:45 am6:30 am | 7:24 am | 11:50 am1:15 pm | 1:45 pm2:45 am | 4:07 am4:09 am | 5:35 am7:30 am |
| Fri 20 | 5:47 am6:30 am | 7:26 am | 11:50 am12:30 pm | 1:44 pm2:45 am | 4:06 am4:08 am | 5:35 am7:30 am |
| Sat 21 | 5:48 am6:30 am | 7:27 am | 11:50 am1:15 pm | 1:43 pm2:45 am | 4:05 am4:07 am | 5:34 am7:30 am |
| Sun 22 | 5:50 am6:30 am | 7:29 am | 11:50 am1:15 pm | 1:42 pm2:45 am | 4:04 am4:06 am | 5:33 am7:30 am |
| Mon 23 | 5:52 am6:30 am | 7:31 am | 11:51 am1:15 pm | 1:42 pm2:45 am | 4:03 am4:05 am | 5:32 am7:30 am |
| Tue 24 | 5:53 am6:30 am | 7:32 am | 11:51 am1:15 pm | 1:41 pm2:45 am | 4:02 am4:04 am | 5:31 am7:30 am |
| Wed 25 | 5:54 am6:30 am | 7:34 am | 11:51 am1:15 pm | 1:40 pm2:45 am | 4:01 am4:03 am | 5:31 am7:30 am |
| Thu 26 | 5:56 am6:30 am | 7:35 am | 11:52 am1:15 pm | 1:40 pm2:45 am | 4:00 am4:02 am | 5:30 am7:30 am |
| Fri 27 | 5:57 am6:30 am | 7:37 am | 11:52 am12:30 pm | 1:39 pm2:45 am | 3:59 am4:01 am | 5:29 am7:30 am |
| Sat 28 | 5:59 am6:30 am | 7:38 am | 11:52 am1:15 pm | 1:38 pm2:45 am | 3:59 am4:01 am | 5:29 am7:30 am |
| Sun 29 | 6:00 am6:30 am | 7:40 am | 11:53 am1:15 pm | 1:38 pm2:45 am | 3:58 am4:00 am | 5:28 am7:30 am |
| Mon 30 | 6:01 am6:30 am | 7:41 am | 11:53 am1:15 pm | 1:38 pm2:45 am | 3:57 am3:59 am | 5:28 am7:30 am |
Prayer times on your phone
Follow Havering Islamic Cultural Centre in the iMasjid app for a reminder before every jamaah.
Is this your masjid?
Show these times on a TV in the masjid, and update them from your phone.
Find out about iMasjid