Hendon MosquePrayer times

Brent View Rd, London NW9, UK

Today

Tue, 10 November 2026

30 Jumada I 1448 AH

PrayerBeginsJamaah
  • Fajr5:11 am6:00 am
  • Sunrise7:10 am
  • Zuhr11:45 am1:00 pm
  • Asr1:54 pm2:45 pm
  • Maghrib4:20 pm4:22 pm
  • Isha5:40 pm7:30 pm

Jummah every Friday: 1:20 pm, 2:00 pm

November 2026 timetable

Start times, with the jamaah time underneath. Tap a day to see it above.

DateFajrSunriseZuhrAsrMaghribIsha
Sun 14:57 am6:00 am6:54 am11:45 am1:00 pm2:06 pm3:00 pm4:35 pm4:37 pm5:55 pm6:15 pm
Mon 24:59 am6:00 am6:56 am11:45 am1:00 pm2:05 pm3:00 pm4:34 pm4:35 pm5:54 pm7:30 pm
Tue 35:00 am6:00 am6:58 am11:45 am1:00 pm2:03 pm3:00 pm4:32 pm4:33 pm5:52 pm7:30 pm
Wed 45:02 am6:00 am6:59 am11:45 am1:00 pm2:02 pm3:00 pm4:30 pm4:31 pm5:50 pm7:30 pm
Thu 55:03 am6:00 am7:01 am11:45 am1:00 pm2:00 pm3:00 pm4:28 pm4:30 pm5:48 pm7:30 pm
Fri 65:05 am6:00 am7:03 am11:45 am12:20 pm1:59 pm3:00 pm4:27 pm4:28 pm5:47 pm7:30 pm
Sat 75:06 am6:00 am7:05 am11:45 am1:00 pm1:58 pm3:00 pm4:25 pm4:26 pm5:45 pm6:00 pm
Sun 85:08 am6:00 am7:06 am11:45 am1:00 pm1:57 pm2:45 pm4:23 pm4:25 pm5:43 pm6:00 pm
Mon 95:09 am6:00 am7:08 am11:45 am1:00 pm1:55 pm2:45 pm4:22 pm4:23 pm5:42 pm7:30 pm
Tue 10Today5:11 am6:00 am7:10 am11:45 am1:00 pm1:54 pm2:45 pm4:20 pm4:22 pm5:40 pm7:30 pm
Wed 115:12 am6:00 am7:12 am11:46 am1:00 pm1:53 pm2:45 pm4:19 pm4:20 pm5:39 pm7:30 pm
Thu 125:14 am6:00 am7:13 am11:46 am1:00 pm1:52 pm2:45 pm4:17 pm4:19 pm5:37 pm7:30 pm
Fri 135:15 am6:00 am7:15 am11:46 am12:20 pm1:51 pm2:45 pm4:16 pm4:17 pm5:36 pm7:30 pm
Sat 145:17 am6:00 am7:17 am11:46 am1:00 pm1:50 pm2:45 pm4:14 pm4:16 pm5:34 pm6:00 pm
Sun 155:18 am6:15 am7:19 am11:46 am1:00 pm1:49 pm2:45 pm4:13 pm4:15 pm5:33 pm6:00 pm
Mon 165:20 am6:15 am7:20 am11:46 am1:00 pm1:48 pm2:45 pm4:12 pm4:13 pm5:32 pm7:30 pm
Tue 175:21 am6:15 am7:22 am11:46 am1:00 pm1:47 pm2:45 pm4:10 pm4:12 pm5:30 pm7:30 pm
Wed 185:22 am6:15 am7:24 am11:47 am1:00 pm1:46 pm2:45 pm4:09 pm4:11 pm5:29 pm7:30 pm
Thu 195:24 am6:15 am7:25 am11:47 am1:00 pm1:45 pm2:45 pm4:08 pm4:10 pm5:28 pm7:30 pm
Fri 205:25 am6:15 am7:27 am11:47 am12:20 pm1:44 pm2:45 pm4:07 pm4:08 pm5:27 pm7:30 pm
Sat 215:26 am6:15 am7:29 am11:47 am1:00 pm1:43 pm2:45 pm4:05 pm4:07 pm5:25 pm6:00 pm
Sun 225:28 am6:30 am7:30 am11:48 am1:00 pm1:42 pm2:30 pm4:04 pm4:06 pm5:24 pm6:00 pm
Mon 235:29 am6:30 am7:32 am11:48 am1:00 pm1:41 pm2:30 pm4:03 pm4:05 pm5:23 pm7:30 pm
Tue 245:30 am6:30 am7:34 am11:48 am1:00 pm1:41 pm2:30 pm4:02 pm4:04 pm5:22 pm7:30 pm
Wed 255:32 am6:30 am7:35 am11:49 am1:00 pm1:40 pm2:30 pm4:01 pm4:03 pm5:21 pm7:30 pm
Thu 265:33 am6:30 am7:37 am11:49 am1:00 pm1:39 pm2:30 pm4:00 pm4:03 pm5:20 pm7:30 pm
Fri 275:34 am6:30 am7:38 am11:49 am12:20 pm1:39 pm2:30 pm4:00 pm4:02 pm5:20 pm7:30 pm
Sat 285:35 am6:30 am7:40 am11:49 am1:00 pm1:38 pm2:30 pm3:59 pm4:01 pm5:19 pm6:00 pm
Sun 295:37 am6:30 am7:41 am11:50 am1:00 pm1:38 pm2:30 pm3:58 pm4:00 pm5:18 pm6:00 pm
Mon 305:38 am6:30 am7:43 am11:50 am1:00 pm1:37 pm2:30 pm3:57 pm4:00 pm5:17 pm7:30 pm

Prayer times on your phone

Follow Hendon Mosque in the iMasjid app for a reminder before every jamaah.

Is this your masjid?

Show these times on a TV in the masjid, and update them from your phone.

Find out about iMasjid

All masjids