Islamic Association of North LondonPrayer times

685 High Rd, London N12 0DA, UK

Today

Tue, 10 November 2026

30 Jumada I 1448 AH

PrayerBeginsJamaah
  • Fajr5:35 am6:15 am
  • Sunrise7:10 am
  • Zuhr11:47 am1:00 pm
  • Asr1:54 pm2:05 pm
  • Maghrib4:22 pm4:27 pm
  • Isha5:35 pm8:00 pm

Jummah every Friday: 1:30 pm, 2:15 pm

November 2026 timetable

Start times, with the jamaah time underneath. Tap a day to see it above.

DateFajrSunriseZuhrAsrMaghribIsha
Sun 15:22 am6:00 am6:54 am11:47 am1:00 pm2:06 pm2:15 pm4:37 pm4:42 pm5:48 pm7:00 pm
Mon 25:22 am6:00 am6:54 am11:47 am1:00 pm2:06 pm2:15 pm4:37 pm4:42 pm5:48 pm8:00 pm
Tue 35:25 am6:00 am6:57 am11:47 am1:00 pm2:03 pm2:15 pm4:33 pm4:38 pm5:45 pm8:00 pm
Wed 45:26 am6:00 am6:59 am11:47 am1:00 pm2:02 pm2:15 pm4:32 pm4:37 pm5:44 pm8:00 pm
Thu 55:28 am6:00 am7:01 am11:47 am1:00 pm2:00 pm2:15 pm4:30 pm4:35 pm5:42 pm8:00 pm
Fri 65:29 am6:00 am7:03 am11:47 am12:20 pm1:59 pm2:05 pm4:28 pm4:33 pm5:41 pm8:00 pm
Sat 75:31 am6:00 am7:05 am11:47 am1:00 pm1:58 pm2:05 pm4:27 pm4:32 pm5:39 pm7:00 pm
Sun 85:32 am6:15 am7:06 am11:47 am1:00 pm1:56 pm2:05 pm4:25 pm4:30 pm5:38 pm7:00 pm
Mon 95:34 am6:15 am7:08 am11:47 am1:00 pm1:55 pm2:05 pm4:23 pm4:28 pm5:36 pm8:00 pm
Tue 10Today5:35 am6:15 am7:10 am11:47 am1:00 pm1:54 pm2:05 pm4:22 pm4:27 pm5:35 pm8:00 pm
Wed 115:37 am6:15 am7:12 am11:47 am1:00 pm1:53 pm2:05 pm4:20 pm4:25 pm5:34 pm8:00 pm
Thu 125:38 am6:15 am7:13 am11:47 am1:00 pm1:52 pm2:05 pm4:19 pm4:24 pm5:33 pm8:00 pm
Fri 135:40 am6:15 am7:15 am11:47 am12:20 pm1:51 pm2:00 pm4:17 pm4:22 pm5:31 pm8:00 pm
Sat 145:41 am6:15 am7:17 am11:48 am1:00 pm1:49 pm2:00 pm4:16 pm4:21 pm5:30 pm7:00 pm
Sun 155:43 am6:15 am7:18 am11:48 am1:00 pm1:48 pm2:00 pm4:15 pm4:20 pm5:29 pm7:00 pm
Mon 165:44 am6:15 am7:20 am11:48 am1:00 pm1:47 pm2:00 pm4:13 pm4:18 pm5:28 pm8:00 pm
Tue 175:46 am6:15 am7:22 am11:48 am1:00 pm1:46 pm2:00 pm4:12 pm4:17 pm5:27 pm8:00 pm
Wed 185:47 am6:15 am7:24 am11:48 am1:00 pm1:45 pm2:00 pm4:11 pm4:16 pm5:26 pm8:00 pm
Thu 195:48 am6:15 am7:25 am11:49 am1:00 pm1:45 pm2:00 pm4:09 pm4:14 pm5:25 pm8:00 pm
Fri 205:50 am6:15 am7:27 am11:49 am12:20 pm1:44 pm1:50 pm4:08 pm4:13 pm5:24 pm8:00 pm
Sat 215:51 am6:15 am7:29 am11:49 am1:00 pm1:43 pm1:50 pm4:07 pm4:12 pm5:23 pm7:00 pm
Sun 225:52 am6:30 am7:30 am11:49 am1:00 pm1:42 pm1:50 pm4:06 pm4:11 pm5:22 pm7:00 pm
Mon 235:54 am6:30 am7:32 am11:50 am1:00 pm1:41 pm1:50 pm4:05 pm4:10 pm5:21 pm8:00 pm
Tue 245:55 am6:30 am7:33 am11:50 am1:00 pm1:41 pm1:50 pm4:04 pm4:09 pm5:21 pm8:00 pm
Wed 255:56 am6:30 am7:35 am11:50 am1:00 pm1:40 pm1:50 pm4:03 pm4:08 pm5:20 pm8:00 pm
Thu 265:58 am6:30 am7:37 am11:50 am1:00 pm1:39 pm1:50 pm4:02 pm4:07 pm5:19 pm8:00 pm
Fri 275:59 am6:30 am7:38 am11:51 am12:20 pm1:39 pm1:50 pm4:01 pm4:06 pm5:18 pm8:00 pm
Sat 286:00 am6:30 am7:40 am11:51 am1:00 pm1:38 pm1:50 pm4:00 pm4:05 pm5:18 pm7:00 pm
Sun 296:01 am6:30 am7:41 am11:51 am1:00 pm1:38 pm1:50 pm4:00 pm4:05 pm5:17 pm7:00 pm
Mon 306:02 am6:30 am7:42 am11:52 am1:00 pm1:37 pm1:50 pm3:59 pm4:04 pm5:17 pm8:00 pm

Prayer times on your phone

Follow Islamic Association of North London in the iMasjid app for a reminder before every jamaah.

Is this your masjid?

Show these times on a TV in the masjid, and update them from your phone.

Find out about iMasjid

All masjids