Today
Tue, 10 November 2026 · 30 Jumada I 1448 AH
30 Jumada I 1448 AH
PrayerBeginsJamaah
- Fajr5:27 am5:37 am
- Sunrise7:07 am
- Zuhr11:50 am12:00 pm
- Asr1:55 pm2:05 pm
- Maghrib4:22 pm4:29 pm
- Isha5:54 pm6:04 pm
Jummah every Friday: 1:20 pm
November 2026 timetable
Start times, with the jamaah time underneath. Tap a day to see it above.
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 | 5:14 am5:24 am | 6:51 am | 11:49 am11:59 am | 2:06 pm2:16 pm | 4:37 pm4:44 pm | 6:05 pm6:15 pm |
| Mon 2 | 5:16 am5:26 am | 6:53 am | 11:49 am11:59 am | 2:05 pm2:15 pm | 4:35 pm4:42 pm | 6:03 pm6:13 pm |
| Tue 3 | 5:18 am5:28 am | 6:55 am | 11:49 am11:59 am | 2:04 pm2:14 pm | 4:33 pm4:40 pm | 6:02 pm6:12 pm |
| Wed 4 | 5:18 am5:28 am | 6:56 am | 11:49 am11:59 am | 2:02 pm2:12 pm | 4:31 pm4:38 pm | 6:00 pm6:10 pm |
| Thu 5 | 5:20 am5:30 am | 6:58 am | 11:49 am11:59 am | 2:01 pm2:11 pm | 4:30 pm4:37 pm | 6:00 pm6:10 pm |
| Fri 6 | 5:22 am5:32 am | 7:00 am | 11:49 am12:20 pm | 2:00 pm2:10 pm | 4:28 pm4:35 pm | 5:58 pm6:08 pm |
| Sat 7 | 5:23 am5:33 am | 7:02 am | 11:49 am11:59 am | 1:58 pm2:08 pm | 4:26 pm4:33 pm | 5:57 pm6:07 pm |
| Sun 8 | 5:24 am5:34 am | 7:03 am | 11:49 am11:59 am | 1:57 pm2:07 pm | 4:25 pm4:32 pm | 5:56 pm6:06 pm |
| Mon 9 | 5:26 am5:36 am | 7:05 am | 11:49 am11:59 am | 1:56 pm2:06 pm | 4:23 pm4:30 pm | 5:55 pm6:05 pm |
| Tue 10Today | 5:27 am5:37 am | 7:07 am | 11:50 am12:00 pm | 1:55 pm2:05 pm | 4:22 pm4:29 pm | 5:54 pm6:04 pm |
| Wed 11 | 5:29 am5:39 am | 7:09 am | 11:50 am12:00 pm | 1:54 pm2:04 pm | 4:20 pm4:27 pm | 5:52 pm6:02 pm |
| Thu 12 | 5:30 am5:40 am | 7:10 am | 11:50 am12:00 pm | 1:52 pm2:02 pm | 4:19 pm4:26 pm | 5:51 pm6:01 pm |
| Fri 13 | 5:31 am5:41 am | 7:12 am | 11:50 am12:20 pm | 1:51 pm2:01 pm | 4:17 pm4:24 pm | 5:50 pm6:00 pm |
| Sat 14 | 5:33 am5:43 am | 7:14 am | 11:50 am12:00 pm | 1:50 pm2:00 pm | 4:16 pm4:23 pm | 5:49 pm5:59 pm |
| Sun 15 | 5:35 am5:45 am | 7:16 am | 11:50 am12:00 pm | 1:49 pm1:59 pm | 4:14 pm4:21 pm | 5:47 pm5:57 pm |
| Mon 16 | 5:35 am5:45 am | 7:17 am | 11:50 am12:00 pm | 1:48 pm1:58 pm | 4:13 pm4:20 pm | 5:46 pm5:56 pm |
| Tue 17 | 5:37 am5:47 am | 7:19 am | 11:51 am12:01 pm | 1:47 pm1:57 pm | 4:12 pm4:19 pm | 5:46 pm5:56 pm |
| Wed 18 | 5:39 am5:49 am | 7:21 am | 11:51 am12:01 pm | 1:46 pm1:56 pm | 4:10 pm4:17 pm | 5:44 pm5:54 pm |
| Thu 19 | 5:40 am5:50 am | 7:22 am | 11:51 am12:01 pm | 1:45 pm1:55 pm | 4:09 pm4:16 pm | 5:43 pm5:53 pm |
| Fri 20 | 5:42 am5:52 am | 7:24 am | 11:51 am12:20 pm | 1:44 pm1:54 pm | 4:08 pm4:15 pm | 5:42 pm5:52 pm |
| Sat 21 | 5:44 am5:54 am | 7:26 am | 11:52 am12:02 pm | 1:44 pm1:54 pm | 4:07 pm4:14 pm | 5:42 pm5:52 pm |
| Sun 22 | 5:45 am5:55 am | 7:27 am | 11:52 am12:02 pm | 1:43 pm1:53 pm | 4:06 pm4:13 pm | 5:41 pm5:51 pm |
| Mon 23 | 5:47 am5:57 am | 7:29 am | 11:52 am12:02 pm | 1:42 pm1:52 pm | 4:05 pm4:12 pm | 5:40 pm5:50 pm |
| Tue 24 | 5:48 am5:58 am | 7:30 am | 11:52 am12:02 pm | 1:41 pm1:51 pm | 4:04 pm4:11 pm | 5:39 pm5:49 pm |
| Wed 25 | 5:50 am6:00 am | 7:32 am | 11:53 am12:03 pm | 1:41 pm1:51 pm | 4:03 pm4:10 pm | 5:39 pm5:49 pm |
| Thu 26 | 5:52 am6:02 am | 7:34 am | 11:53 am12:03 pm | 1:40 pm1:50 pm | 4:02 pm4:09 pm | 5:38 pm5:48 pm |
| Fri 27 | 5:53 am6:03 am | 7:35 am | 11:53 am12:20 pm | 1:39 pm1:49 pm | 4:01 pm4:08 pm | 5:37 pm5:47 pm |
| Sat 28 | 5:55 am6:05 am | 7:37 am | 11:54 am12:04 pm | 1:39 pm1:49 pm | 4:00 pm4:07 pm | 5:36 pm5:46 pm |
| Sun 29 | 5:56 am6:06 am | 7:38 am | 11:54 am12:04 pm | 1:38 pm1:48 pm | 4:00 pm4:07 pm | 5:36 pm5:46 pm |
| Mon 30 | 5:57 am6:07 am | 7:39 am | 11:54 am12:04 pm | 1:38 pm1:48 pm | 3:59 pm4:06 pm | 5:36 pm5:46 pm |
Prayer times on your phone
Follow London Central Mosque Trust (Regents Park Mosque) in the iMasjid app for a reminder before every jamaah.
Is this your masjid?
Show these times on a TV in the masjid, and update them from your phone.
Find out about iMasjid