Today
Tue, 10 November 2026 · 30 Jumada I 1448 AH
30 Jumada I 1448 AH
PrayerBeginsJamaah
- Fajr5:26 am5:51 am
- Sunrise7:06 am
- Zuhr11:50 am12:05 pm
- Asr1:55 pm2:10 pm
- Maghrib4:22 pm4:29 pm
- Isha5:54 pm6:30 pm
Jummah every Friday: 1:20 pm, 2:00 pm
November 2026 timetable
Start times, with the jamaah time underneath. Tap a day to see it above.
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 | 5:14 am5:39 am | 6:51 am | 11:49 am12:04 pm | 2:07 pm2:22 pm | 4:37 pm4:44 pm | 6:05 pm6:30 pm |
| Mon 2 | 5:15 am5:40 am | 6:52 am | 11:49 am12:04 pm | 2:05 pm2:20 pm | 4:35 pm4:42 pm | 6:03 pm6:30 pm |
| Tue 3 | 5:17 am5:42 am | 6:54 am | 11:49 am12:04 pm | 2:04 pm2:19 pm | 4:34 pm4:41 pm | 6:03 pm6:30 pm |
| Wed 4 | 5:18 am5:43 am | 6:56 am | 11:49 am12:04 pm | 2:03 pm2:18 pm | 4:32 pm4:39 pm | 6:01 pm6:30 pm |
| Thu 5 | 5:20 am5:45 am | 6:58 am | 11:49 am12:04 pm | 2:01 pm2:16 pm | 4:30 pm4:37 pm | 6:00 pm6:30 pm |
| Fri 6 | 5:21 am5:46 am | 6:59 am | 11:49 am12:04 pm | 2:00 pm2:15 pm | 4:28 pm4:35 pm | 5:58 pm6:30 pm |
| Sat 7 | 5:22 am5:47 am | 7:01 am | 11:49 am12:04 pm | 1:59 pm2:14 pm | 4:27 pm4:34 pm | 5:58 pm6:30 pm |
| Sun 8 | 5:24 am5:49 am | 7:03 am | 11:49 am12:04 pm | 1:57 pm2:12 pm | 4:25 pm4:32 pm | 5:56 pm6:30 pm |
| Mon 9 | 5:26 am5:51 am | 7:05 am | 11:49 am12:04 pm | 1:56 pm2:11 pm | 4:24 pm4:31 pm | 5:56 pm6:30 pm |
| Tue 10Today | 5:26 am5:51 am | 7:06 am | 11:50 am12:05 pm | 1:55 pm2:10 pm | 4:22 pm4:29 pm | 5:54 pm6:30 pm |
| Wed 11 | 5:28 am5:53 am | 7:08 am | 11:50 am12:05 pm | 1:54 pm2:09 pm | 4:20 pm4:27 pm | 5:52 pm6:30 pm |
| Thu 12 | 5:30 am5:55 am | 7:10 am | 11:50 am12:05 pm | 1:53 pm2:08 pm | 4:19 pm4:26 pm | 5:51 pm6:30 pm |
| Fri 13 | 5:31 am5:56 am | 7:12 am | 11:50 am12:05 pm | 1:52 pm2:07 pm | 4:18 pm4:25 pm | 5:51 pm6:30 pm |
| Sat 14 | 5:32 am5:57 am | 7:13 am | 11:50 am12:05 pm | 1:50 pm2:05 pm | 4:16 pm4:23 pm | 5:49 pm6:30 pm |
| Sun 15 | 5:34 am5:59 am | 7:15 am | 11:50 am12:05 pm | 1:49 pm2:04 pm | 4:15 pm4:22 pm | 5:48 pm6:30 pm |
| Mon 16 | 5:35 am6:00 am | 7:17 am | 11:50 am12:05 pm | 1:48 pm2:03 pm | 4:13 pm4:20 pm | 5:46 pm6:30 pm |
| Tue 17 | 5:36 am6:01 am | 7:18 am | 11:51 am12:06 pm | 1:47 pm2:02 pm | 4:12 pm4:19 pm | 5:46 pm6:30 pm |
| Wed 18 | 5:38 am6:03 am | 7:20 am | 11:51 am12:06 pm | 1:46 pm2:01 pm | 4:11 pm4:18 pm | 5:45 pm6:30 pm |
| Thu 19 | 5:40 am6:05 am | 7:22 am | 11:51 am12:06 pm | 1:46 pm2:01 pm | 4:10 pm4:17 pm | 5:44 pm6:30 pm |
| Fri 20 | 5:42 am6:07 am | 7:24 am | 11:51 am12:06 pm | 1:45 pm2:00 pm | 4:08 pm4:15 pm | 5:42 pm6:30 pm |
| Sat 21 | 5:43 am6:08 am | 7:25 am | 11:51 am12:06 pm | 1:44 pm1:59 pm | 4:07 pm4:14 pm | 5:42 pm6:30 pm |
| Sun 22 | 5:45 am6:10 am | 7:27 am | 11:52 am12:07 pm | 1:43 pm1:58 pm | 4:06 pm4:13 pm | 5:41 pm6:30 pm |
| Mon 23 | 5:46 am6:11 am | 7:28 am | 11:52 am12:07 pm | 1:42 pm1:58 pm | 4:05 pm4:12 pm | 5:40 pm6:30 pm |
| Tue 24 | 5:48 am6:13 am | 7:30 am | 11:52 am12:07 pm | 1:42 pm1:58 pm | 4:04 pm4:11 pm | 5:39 pm6:30 pm |
| Wed 25 | 5:50 am6:15 am | 7:32 am | 11:53 am12:08 pm | 1:41 pm1:56 pm | 4:03 pm4:10 pm | 5:39 pm6:30 pm |
| Thu 26 | 5:51 am6:16 am | 7:33 am | 11:53 am12:08 pm | 1:40 pm1:55 pm | 4:02 pm4:09 pm | 5:38 pm6:30 pm |
| Fri 27 | 5:53 am6:18 am | 7:35 am | 11:53 am12:08 pm | 1:39 pm1:54 pm | 4:01 pm4:08 pm | 5:37 pm6:30 pm |
| Sat 28 | 5:54 am6:19 am | 7:36 am | 11:54 am12:09 pm | 1:39 pm1:54 pm | 4:00 pm4:07 pm | 5:36 pm6:30 pm |
| Sun 29 | 5:56 am6:21 am | 7:38 am | 11:54 am12:09 pm | 1:39 pm1:54 pm | 4:00 pm4:07 pm | 5:36 pm6:30 pm |
| Mon 30 | 5:57 am6:23 am | 7:39 am | 11:54 am12:09 pm | 1:38 pm1:58 pm | 3:59 pm4:06 pm | 5:36 pm6:30 pm |
Prayer times on your phone
Follow Mayfair Islamic Centre in the iMasjid app for a reminder before every jamaah.
Is this your masjid?
Show these times on a TV in the masjid, and update them from your phone.
Find out about iMasjid