Palmers Green Mosque MCECPrayer times

30 Oakthorpe Rd, London N13 5JL, UK

Today

Tue, 10 November 2026

30 Jumada I 1448 AH

PrayerBeginsJamaah
  • Fajr5:27 am6:00 am
  • Sunrise7:06 am
  • Zuhr11:49 am1:00 pm
  • Asr1:54 pm2:15 pm
  • Maghrib4:22 pm4:27 pm
  • Isha5:54 pm7:15 pm

Jummah every Friday: 1:30 pm

November 2026 timetable

Start times, with the jamaah time underneath. Tap a day to see it above.

DateFajrSunriseZuhrAsrMaghribIsha
Sun 15:13 am5:45 am6:50 am11:49 am1:00 pm2:06 pm2:15 pm4:38 pm4:43 pm6:05 pm7:15 pm
Mon 25:15 am5:45 am6:52 am11:49 am1:00 pm2:05 pm2:15 pm4:36 pm4:41 pm6:04 pm7:15 pm
Tue 35:16 am5:45 am6:53 am11:49 am1:00 pm2:03 pm2:15 pm4:34 pm4:39 pm6:02 pm7:15 pm
Wed 45:18 am5:45 am6:55 am11:49 am1:00 pm2:02 pm2:15 pm4:32 pm4:37 pm6:00 pm7:15 pm
Thu 55:19 am5:45 am6:57 am11:49 am1:00 pm2:01 pm2:15 pm4:30 pm4:35 pm5:59 pm7:15 pm
Fri 65:21 am5:45 am6:59 am11:49 am1:00 pm1:59 pm2:15 pm4:29 pm4:34 pm5:59 pm7:15 pm
Sat 75:22 am6:00 am7:00 am11:49 am1:00 pm1:58 pm2:15 pm4:27 pm4:32 pm5:57 pm7:15 pm
Sun 85:23 am6:00 am7:02 am11:49 am1:00 pm1:57 pm2:15 pm4:25 pm4:30 pm5:56 pm7:15 pm
Mon 95:25 am6:00 am7:04 am11:49 am1:00 pm1:56 pm2:15 pm4:24 pm4:29 pm5:55 pm7:15 pm
Tue 10Today5:27 am6:00 am7:06 am11:49 am1:00 pm1:54 pm2:15 pm4:22 pm4:27 pm5:54 pm7:15 pm
Wed 115:28 am6:00 am7:08 am11:49 am1:00 pm1:53 pm2:15 pm4:21 pm4:26 pm5:53 pm7:15 pm
Thu 125:29 am6:00 am7:09 am11:50 am1:00 pm1:52 pm2:15 pm4:19 pm4:24 pm5:51 pm7:15 pm
Fri 135:31 am6:00 am7:11 am11:50 am1:00 pm1:51 pm2:15 pm4:18 pm4:23 pm5:50 pm7:15 pm
Sat 145:32 am6:15 am7:13 am11:50 am1:00 pm1:50 pm2:00 pm4:16 pm4:21 pm5:49 pm7:15 pm
Sun 155:33 am6:15 am7:14 am11:50 am1:00 pm1:49 pm2:00 pm4:15 pm4:20 pm5:48 pm7:15 pm
Mon 165:35 am6:15 am7:16 am11:50 am1:00 pm1:48 pm2:00 pm4:14 pm4:19 pm5:47 pm7:15 pm
Tue 175:36 am6:15 am7:18 am11:50 am1:00 pm1:47 pm2:00 pm4:12 pm4:17 pm5:45 pm7:15 pm
Wed 185:38 am6:15 am7:20 am11:51 am1:00 pm1:46 pm2:00 pm4:11 pm4:16 pm5:45 pm7:15 pm
Thu 195:39 am6:15 am7:21 am11:51 am1:00 pm1:45 pm2:00 pm4:10 pm4:15 pm5:44 pm7:15 pm
Fri 205:41 am6:15 am7:23 am11:51 am1:00 pm1:44 pm2:00 pm4:09 pm4:14 pm5:43 pm7:15 pm
Sat 215:43 am6:30 am7:25 am11:51 am1:00 pm1:43 pm2:00 pm4:07 pm4:12 pm5:41 pm7:15 pm
Sun 225:44 am6:30 am7:26 am11:51 am1:00 pm1:43 pm2:00 pm4:06 pm4:11 pm5:41 pm7:15 pm
Mon 235:46 am6:30 am7:28 am11:52 am1:00 pm1:42 pm2:00 pm4:05 pm4:10 pm5:40 pm7:15 pm
Tue 245:47 am6:30 am7:29 am11:52 am1:00 pm1:41 pm2:00 pm4:04 pm4:09 pm5:39 pm7:15 pm
Wed 255:49 am6:30 am7:31 am11:52 am1:00 pm1:40 pm2:00 pm4:03 pm4:08 pm5:38 pm7:15 pm
Thu 265:51 am6:30 am7:33 am11:53 am1:00 pm1:40 pm2:00 pm4:02 pm4:07 pm5:38 pm7:15 pm
Fri 275:52 am6:30 am7:34 am11:53 am1:00 pm1:39 pm2:00 pm4:01 pm4:06 pm5:37 pm7:15 pm
Sat 285:54 am6:45 am7:36 am11:53 am1:00 pm1:39 pm2:00 pm4:01 pm4:06 pm5:37 pm7:15 pm
Sun 295:55 am6:45 am7:37 am11:54 am1:00 pm1:38 pm2:00 pm4:00 pm4:05 pm5:36 pm7:15 pm
Mon 305:57 am6:45 am7:39 am11:54 am1:00 pm1:38 pm2:00 pm3:59 pm4:04 pm5:35 pm7:15 pm

Prayer times on your phone

Follow Palmers Green Mosque MCEC in the iMasjid app for a reminder before every jamaah.

Is this your masjid?

Show these times on a TV in the masjid, and update them from your phone.

Find out about iMasjid

All masjids