Said Nursi MosquePrayer times

70A Willoughby Ln, London N17 0SP, UK

Today

Tue, 10 November 2026

30 Jumada I 1448 AH

PrayerBeginsJamaah
  • Fajr5:44 am6:30 am
  • Sunrise7:26 am
  • Zuhr11:52 am1:15 pm
  • Asr1:44 pm2:30 pm
  • Maghrib4:07 pm4:07 pm
  • Isha5:42 pm6:30 pm

Jummah every Friday: 1:30 pm

November 2026 timetable

Start times, with the jamaah time underneath. Tap a day to see it above.

DateFajrSunriseZuhrAsrMaghribIsha
Sun 15:30 am6:00 am7:10 am11:50 am12:30 pm1:52 pm2:45 pm4:19 pm4:19 pm5:51 pm6:30 pm
Mon 25:31 am6:15 am7:12 am11:50 am12:00 pm1:51 pm2:30 pm4:17 pm4:17 pm5:50 pm6:30 pm
Tue 35:33 am6:15 am7:14 am11:50 am1:15 pm1:50 pm2:30 pm4:16 pm4:16 pm5:49 pm6:30 pm
Wed 45:35 am6:15 am7:16 am11:50 am1:15 pm1:49 pm2:30 pm4:14 pm4:14 pm5:47 pm6:30 pm
Thu 55:35 am6:15 am7:17 am11:50 am12:30 pm1:48 pm2:30 pm4:13 pm4:13 pm5:46 pm6:30 pm
Fri 65:37 am6:15 am7:19 am11:51 am12:30 pm1:47 pm2:30 pm4:12 pm4:12 pm5:46 pm6:30 pm
Sat 75:39 am6:15 am7:21 am11:51 am12:30 pm1:46 pm2:30 pm4:10 pm4:10 pm5:44 pm6:30 pm
Sun 85:40 am6:15 am7:22 am11:51 am12:30 pm1:45 pm2:30 pm4:09 pm4:09 pm5:43 pm6:30 pm
Mon 95:42 am6:30 am7:24 am11:51 am12:00 pm1:44 pm1:45 pm4:08 pm4:08 pm5:42 pm6:30 pm
Tue 10Today5:44 am6:30 am7:26 am11:52 am1:15 pm1:44 pm2:30 pm4:07 pm4:07 pm5:42 pm6:30 pm
Wed 115:45 am6:30 am7:27 am11:52 am1:15 pm1:43 pm2:30 pm4:06 pm4:06 pm5:41 pm6:30 pm
Thu 125:47 am6:30 am7:29 am11:52 am12:30 pm1:42 pm2:30 pm4:05 pm4:05 pm5:40 pm6:30 pm
Fri 135:48 am6:30 am7:30 am11:52 am12:30 pm1:41 pm2:30 pm4:04 pm4:04 pm5:39 pm6:30 pm
Sat 145:50 am6:30 am7:32 am11:53 am12:30 pm1:41 pm2:30 pm4:03 pm4:03 pm5:39 pm6:30 pm
Sun 155:52 am6:30 am7:34 am11:53 am12:30 pm1:40 pm2:30 pm4:02 pm4:02 pm5:38 pm6:30 pm
Mon 165:53 am6:45 am7:35 am11:53 am12:00 pm1:39 pm1:45 pm4:01 pm4:01 pm5:37 pm6:30 pm
Tue 175:55 am6:45 am7:37 am11:54 am1:15 pm1:39 pm2:15 pm4:00 pm4:00 pm5:36 pm6:30 pm
Wed 185:56 am6:45 am7:38 am11:54 am1:15 pm1:38 pm2:15 pm4:00 pm4:00 pm5:36 pm6:30 pm
Thu 195:57 am6:45 am7:39 am11:54 am12:30 pm1:38 pm2:15 pm3:59 pm3:59 pm5:36 pm6:30 pm
Fri 205:59 am6:45 am7:41 am11:55 am12:30 pm1:37 pm2:15 pm3:58 pm3:58 pm5:35 pm6:30 pm
Sat 216:00 am6:45 am7:42 am11:55 am12:30 pm1:37 pm2:15 pm3:58 pm3:58 pm5:35 pm6:30 pm
Sun 226:02 am6:45 am7:44 am11:55 am12:30 pm1:37 pm2:15 pm3:57 pm3:57 pm5:34 pm6:30 pm
Mon 236:03 am6:45 am7:45 am11:56 am12:00 pm1:36 pm1:45 pm3:57 pm3:57 pm5:34 pm6:30 pm
Tue 246:04 am6:45 am7:46 am11:56 am1:15 pm1:36 pm2:15 pm3:56 pm3:56 pm5:33 pm6:30 pm
Wed 256:05 am6:45 am7:47 am11:57 am1:15 pm1:36 pm2:15 pm3:56 pm3:56 pm5:33 pm6:30 pm
Thu 266:07 am6:45 am7:49 am11:57 am12:30 pm1:36 pm2:15 pm3:55 pm3:55 pm5:32 pm6:30 pm
Fri 276:08 am6:45 am7:50 am11:58 am12:30 pm1:36 pm2:15 pm3:55 pm3:55 pm5:32 pm6:30 pm
Sat 286:09 am6:45 am7:51 am11:58 am12:30 pm1:36 pm2:15 pm3:55 pm3:55 pm5:32 pm6:30 pm
Sun 296:10 am6:45 am7:52 am11:58 am12:30 pm1:36 pm2:15 pm3:55 pm3:55 pm5:32 pm6:30 pm
Mon 306:11 am7:00 am7:53 am11:59 am12:00 pm1:36 pm1:45 pm3:55 pm3:55 pm5:32 pm6:30 pm

Prayer times on your phone

Follow Said Nursi Mosque in the iMasjid app for a reminder before every jamaah.

Is this your masjid?

Show these times on a TV in the masjid, and update them from your phone.

Find out about iMasjid

All masjids