Today
Tue, 10 November 2026 · 30 Jumada I 1448 AH
30 Jumada I 1448 AH
PrayerBeginsJamaah
- Fajr5:28 am6:30 am
- Sunrise7:08 am
- Zuhr11:50 am12:45 pm
- Asr1:54 pm2:45 pm
- Maghrib4:21 pm4:23 pm
- Isha5:53 pm7:30 pm
Jummah every Friday: 1:30 pm, 2:30 pm
November 2026 timetable
Start times, with the jamaah time underneath. Tap a day to see it above.
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 | 5:15 am6:00 am | 6:52 am | 11:49 am12:45 pm | 2:06 pm3:15 pm | 4:36 pm4:38 pm | 6:04 pm7:30 pm |
| Mon 2 | 5:17 am6:15 am | 6:54 am | 11:49 am12:45 pm | 2:05 pm3:00 pm | 4:34 pm4:36 pm | 6:02 pm7:30 pm |
| Tue 3 | 5:18 am6:15 am | 6:55 am | 11:49 am12:45 pm | 2:03 pm3:00 pm | 4:32 pm4:34 pm | 6:01 pm7:30 pm |
| Wed 4 | 5:19 am6:15 am | 6:57 am | 11:49 am12:45 pm | 2:02 pm3:00 pm | 4:31 pm4:33 pm | 6:00 pm7:30 pm |
| Thu 5 | 5:21 am6:15 am | 6:59 am | 11:49 am12:45 pm | 2:01 pm3:00 pm | 4:29 pm4:31 pm | 5:59 pm7:30 pm |
| Fri 6 | 5:23 am6:15 am | 7:01 am | 11:49 am12:45 pm | 1:59 pm3:00 pm | 4:27 pm4:29 pm | 5:57 pm7:30 pm |
| Sat 7 | 5:23 am6:15 am | 7:02 am | 11:49 am12:30 pm | 1:58 pm3:00 pm | 4:26 pm4:28 pm | 5:57 pm7:30 pm |
| Sun 8 | 5:25 am6:15 am | 7:04 am | 11:49 am12:45 pm | 1:57 pm3:00 pm | 4:24 pm4:26 pm | 5:55 pm7:30 pm |
| Mon 9 | 5:27 am6:30 am | 7:06 am | 11:50 am12:45 pm | 1:56 pm2:45 pm | 4:22 pm4:24 pm | 5:54 pm7:30 pm |
| Tue 10Today | 5:28 am6:30 am | 7:08 am | 11:50 am12:45 pm | 1:54 pm2:45 pm | 4:21 pm4:23 pm | 5:53 pm7:30 pm |
| Wed 11 | 5:29 am6:30 am | 7:09 am | 11:50 am12:45 pm | 1:53 pm2:45 pm | 4:19 pm4:21 pm | 5:51 pm7:30 pm |
| Thu 12 | 5:31 am6:30 am | 7:11 am | 11:50 am12:45 pm | 1:52 pm2:45 pm | 4:18 pm4:20 pm | 5:50 pm7:30 pm |
| Fri 13 | 5:32 am6:30 am | 7:13 am | 11:50 am12:45 pm | 1:51 pm2:45 pm | 4:16 pm4:18 pm | 5:49 pm7:30 pm |
| Sat 14 | 5:34 am6:30 am | 7:15 am | 11:50 am12:30 pm | 1:50 pm2:45 pm | 4:15 pm4:17 pm | 5:48 pm7:30 pm |
| Sun 15 | 5:35 am6:30 am | 7:16 am | 11:50 am12:45 pm | 1:49 pm2:45 pm | 4:14 pm4:16 pm | 5:47 pm7:30 pm |
| Mon 16 | 5:36 am6:30 am | 7:18 am | 11:51 am12:45 pm | 1:48 pm2:45 pm | 4:12 pm4:14 pm | 5:45 pm7:30 pm |
| Tue 17 | 5:38 am6:30 am | 7:20 am | 11:51 am12:45 pm | 1:47 pm2:45 pm | 4:11 pm4:13 pm | 5:45 pm7:30 pm |
| Wed 18 | 5:39 am6:30 am | 7:21 am | 11:51 am12:45 pm | 1:46 pm2:45 pm | 4:10 pm4:12 pm | 5:44 pm7:30 pm |
| Thu 19 | 5:41 am6:30 am | 7:23 am | 11:51 am12:45 pm | 1:45 pm2:45 pm | 4:09 pm4:11 pm | 5:43 pm7:30 pm |
| Fri 20 | 5:43 am6:30 am | 7:25 am | 11:51 am12:45 pm | 1:44 pm2:45 pm | 4:08 pm4:10 pm | 5:42 pm7:30 pm |
| Sat 21 | 5:44 am6:30 am | 7:26 am | 11:52 am12:30 pm | 1:43 pm2:45 pm | 4:06 pm4:08 pm | 5:41 pm7:30 pm |
| Sun 22 | 5:46 am6:30 am | 7:28 am | 11:52 am12:45 pm | 1:43 pm2:45 pm | 4:05 pm4:07 pm | 5:40 pm7:30 pm |
| Mon 23 | 5:48 am6:45 am | 7:30 am | 11:52 am12:45 pm | 1:42 pm2:45 pm | 4:04 pm4:06 pm | 5:39 pm7:30 pm |
| Tue 24 | 5:49 am6:45 am | 7:31 am | 11:52 am12:45 pm | 1:41 pm2:45 pm | 4:03 pm4:05 pm | 5:38 pm7:30 pm |
| Wed 25 | 5:51 am6:45 am | 7:33 am | 11:53 am12:45 pm | 1:40 pm2:45 pm | 4:02 pm4:04 pm | 5:38 pm7:30 pm |
| Thu 26 | 5:52 am6:45 am | 7:34 am | 11:53 am12:45 pm | 1:40 pm2:45 pm | 4:02 pm4:04 pm | 5:38 pm7:30 pm |
| Fri 27 | 5:54 am6:45 am | 7:36 am | 11:53 am12:45 pm | 1:39 pm2:45 pm | 4:01 pm4:03 pm | 5:37 pm7:30 pm |
| Sat 28 | 5:55 am6:45 am | 7:37 am | 11:54 am12:30 pm | 1:39 pm2:45 pm | 4:00 pm4:02 pm | 5:36 pm7:30 pm |
| Sun 29 | 5:57 am6:45 am | 7:39 am | 11:54 am12:45 pm | 1:38 pm2:45 pm | 3:59 pm4:01 pm | 5:35 pm7:30 pm |
| Mon 30 | 5:58 am7:00 am | 7:40 am | 11:54 am12:45 pm | 1:38 pm2:45 pm | 3:58 pm4:00 pm | 5:35 pm7:30 pm |
Prayer times on your phone
Follow Southgate Mosque in the iMasjid app for a reminder before every jamaah.
Is this your masjid?
Show these times on a TV in the masjid, and update them from your phone.
Find out about iMasjid